Functional Overview
Showing 10 results
For legacy versions of the Graph representations referring to CIDOC-CRM version 5.x.x please follow this link.
| Title | Related Entities | Related Properties | Version |
|---|---|---|---|
| Taxonomic Discourse | E1 CRM Entity, E7 Activity, E17 Type Assignment, E28 Conceptual Object, E55 Type, E65 Creation, E83 Type Creation | P2 has type, P41 classified, P42 assigned, P94 has created, P127 has broader term, P135 created type, P136 was based on, P137 exemplifies | Version 7.1.3 |
| Subject Information | E1 CRM Entity, E18 Physical Thing, E21 Person, E24 Physical Man-Made Thing, E27 Site, E53 Place, E55 Type, E89 Propositional Object | P53 has former or current location, P62 depicts, P67 refers to, P148 has component | Version 7.1.3 |
| Time-Span Information | E1 CRM Entity, E2 Temporal Entity, E3 Condition State, E4 Period, E5 Event, E41 Appellation, E49 Time Appellation, E50 Date, E52 Time-Span, E53 Place, E59 Primitive Value, E61 Time Primitive, E62 String, E77 Persistent Item | P1 is identified by, P4 has time-span, P5 consists of, P7 took place at, P9 consists of, P10 falls within, P78 is identified by, P79 beginning is qualified by, P80 end is qualified by, P81 ongoing throughout, P82 at some time within, P83 had at least duration, P84 had at most duration, P86 falls within | Version 7.1.3 |
| Spatial - Temporal Relationship | E2 Temporal Entity, E4 Period, E5 Event, E52 Time-Span, E53 Place, E54 Dimension | P1 is identified by, P4 has time-span, P7 took place at, P83 had at least duration, P84 had at most duration, P89 falls within, P114 is equal in time to, P115 finishes, P116 starts, P117 occurs during, P118 overlaps in time with, P119 meets in time with, P120 occurs before, P121 overlaps with, P122 borders with, P132 overlaps with, P133 is separated from | Version 7.1.3 |
| Reproduction Rights Information | E1 CRM Entity, E30 Right, E39 Actor, E55 Type, E62 String, E70 Thing, E72 Legal Object, E89 Propositional Object | P2 has type, P3 has note, P75 possesses, P104 is subject to, P105 right held by, P129 is about | Version 7.1.3 |
| Reference Information | E1 CRM Entity, E24 Physical Man-Made Thing, E28 Conceptual Object, E31 Document, E89 Propositional Object | P62 depicts, P67 refers to, P70 documents, P129 is about | Version 7.1.3 |
| Planned Activities (design, purpose, use) | E1 CRM Entity, E5 Event, E7 Activity, E11 Modification, E29 Design or Procedure, E55 Type, E57 Material, E70 Thing, E71 Man-Made Thing, E83 Type Creation | P2 has type, P15 was influenced by, P16 used specific object, P17 was motivated by, P19 was intended use of, P20 had specific purpose, P21 had general purpose, P32 used general technique, P33 used specific technique, P68 foresees use of, P101 had as general use, P125 used object of type, P126 employed, P134 continued, P139 has alternative form | Version 7.1.3 |
| Recorder Information | E1 CRM Entity, E2 Temporal Entity, E7 Activity, E13 Attribute Assignment, E28 Conceptual Object, E31 Document, E39 Actor, E52 Time-Span, E65 Creation, E89 Propositional Object | P4 has time-span, P14 carried out by, P67 refers to, P70 documents, P94 has created, P140 assigned attribute to, P141 assigned | Version 7.1.3 |
| Person Nationality Information | E4 Period, E21 Person, E44 Place Appellation, E45 Address, E46 Section Definition, E47 Spatial Coordinates, E48 Place Name, E53 Place, E55 Type, E67 Birth, E74 Group | P2 has type, P7 took place at, P10 falls within, P87 is identified by, P98 brought into life, P107 has current or former member | Version 7.1.3 |
| Part and Component Information | E11 Modification, E18 Physical Thing, E19 Physical Object, E26 Physical Feature, E57 Material, E59 Primitive Value, E60 Number, E79 Part Addition, E80 Part Removal | P45 consists of, P46 is composed of, P56 bears feature, P57 has number of parts, P111 added, P113 removed | Version 7.1.3 |
