External Tools
Showing 7 results:
| Title | About | Type | Contacts | Organisations |
|---|---|---|---|---|
| OntoME | Ontology Management Environment | Ontology, Documentation | Vincent Alamercery, Stephen Hart | LARHRA, Universität Bern |
| Drawio2Triples | Semantic Validation and RDF Transformation of CIDOC CRM Example Diagrams | Service | Elias Tzortzakakis | FORTH-ICS (ISL) |
| WissKI | Free and open virtual research environment for managing scholarly data. | VRE | Dr. Mark Fichtner | Germanisches Nationalmuseum |
| 3M | Ontology Mapping and Semantic Modelling Documentation and ETL Software | Service, Ontology, Mapping | Yannis Marketakis | FORTH-ICS (ISL) |
| Geovistory | Virtual Research Environment for Humanities and Social Sciences | VRE | Stephen Hart | Universität Bern |
| Zellij | A semantic pattern library supporting sustainable semantic data management | Service, Documentation | George Bruseker | Takin.solutions |
| CIDOC CRM drawio libraries | Diagrams.net libraries are used in order to facilitate the visualization of data models based on CIDOC CRM and its extensions when using the diagrams.net tool | Ontology, Documentation | Philippe Michon, Trang Dang | Canadian Heritage Information Network (CHIN) |
