CRMgeo Issue Processing
Showing 11 results:
| ID | Title | Working Group | Status | Closing Date | Last Updated | Family model |
|---|---|---|---|---|---|---|
| 469 | A phrase of every property of every extension | 3 | Done | CIDOC CRM, LRMoo, PRESSoo, CRMarchaeo, CRMba, CRMdig, CRMgeo, CRMinf, CRMsci, CRMtex, CRMsoc | ||
| 451 | add a phrase to the scope note of P46 | 3 | Done | CIDOC CRM | ||
| 449 | How to write examples | 4 | Done | CIDOC CRM | ||
| 379 | guidelines about position of notes | 4 | Done | CIDOC CRM | ||
| 377 | Template for CRM family models definition | 1 | Done | LRMoo, PRESSoo, CRMarchaeo, CRMba, CRMdig, CRMgeo, CRMinf, CRMsci, CRMtex | ||
| 336 | Assistance for reducing to core CRM model | 4 | Done | CIDOC CRM, LRMoo, PRESSoo, CRMarchaeo, CRMba, CRMdig, CRMgeo, CRMinf, CRMsci | ||
| 326 | Resolving inconsistences between E2, E4, E52 and E92 | 3 | Done | CIDOC CRM, CRMgeo | ||
| 314 | The introductory text of CIDOC CRM site | 4 | Done | CIDOC CRM, LRMoo, PRESSoo, CRMarchaeo, CRMba, CRMdig, CRMgeo, CRMinf, CRMsci | ||
| 291 | CRMgeo texts for the site | 4 | Done | CIDOC CRM, CRMgeo | ||
| 275 | Space primitive | 3 | Open | CIDOC CRM, CRMgeo | ||
| 250 | CRMgeo for Getty TGN representation | 4 | Done | CIDOC CRM, CRMgeo |

